5
Marketing and Growth
5
Strategic and Business
2
Research and Academic
2
Technical and Product
3
Creative and Scripted
3
Professional and Editorial
5
Vertical-Specific
Marketing and Growth
| Template | Slug | Best for |
|---|---|---|
| Blog Article | blog_article_generator | Long-form educational, informative, or thought leadership content |
| Email Newsletter | email_newsletter | Recurring audience updates, curated content, subscriber communication |
| Social Media Campaign | social_media_campaign | Multi-post content for awareness, launches, and engagement |
| Press Release | press_release | Formal announcements for launches, milestones, and updates |
| Landing Page | landing_page | Conversion-focused web page copy with benefit framing and CTAs |
Strategic and Business
| Template | Slug | Best for |
|---|---|---|
| Market Analysis | market_analysis_template | Market, sector, and competitive landscape evaluation |
| Business Proposal | business_proposal | Persuasive business-oriented content framing value and recommendations |
| Strategic Brief | strategic_brief_template | Concise, decision-oriented communication for leadership audiences |
| White Paper | white_paper | Long-form authority content combining thought leadership with data-backed analysis |
| Regulatory Compliance Memo | regulatory_compliance_memo | Structured internal compliance communications covering regulatory changes, impact, required actions, and deadlines |
Research and Academic
| Template | Slug | Best for |
|---|---|---|
| Research Paper | research_paper_template | Formal, evidence-driven, analytically structured content |
| Data-Driven Report | data_driven_template | Quantitative analysis and data-backed findings |
Vertical-Specific
| Template | Slug | Best for |
|---|---|---|
| Grant Application | grant_application | Federal and foundation research grant proposals covering specific aims, significance, innovation, approach, and team qualifications |
| Policy Brief | policy_brief | Evidence-to-recommendation documents for legislators, agencies, think tanks, and advocacy organizations |
| Course Curriculum | course_curriculum | Full course outlines with Bloom’s taxonomy-aligned objectives, unit breakdowns, assessment design, and instructional notes |
| Clinical Case Study | clinical_case_study | Publishable clinical case reports for medical journals, grand rounds, and medical education |
| Investment Memo | investment_memo | VC/PE deal memos and investment committee documents covering thesis, financials, risk, deal terms, and recommendation |
Technical and Product
| Template | Slug | Best for |
|---|---|---|
| Technical Documentation | technical_documentation | Product, system, implementation, and procedural content |
| API Documentation | api_documentation_template | Developer-oriented endpoint reference and integration material |
Creative and Scripted
| Template | Slug | Best for |
|---|---|---|
| Feature Screenplay | feature_screenplay | Full-length screenplay with structured script formatting |
| TV Pilot Script | tv_pilot_script | Television pilot for drama, comedy, sci-fi, and horror genres |
| Series Bible | series_bible | Television and film series development document covering world, characters, tone, pilot, season arc, and network pitch context |
Professional and Editorial
| Template | Slug | Best for |
|---|---|---|
| Legal Analysis Article | legal_analysis_article | Practitioner-grade legal analysis with jurisdictional precision, Bluebook citations, and mandatory disclaimers |
| Op-Ed Commentary | op_ed_commentary | Short-form editorial opinion for newspapers, trade journals, LinkedIn, and industry publications |
| Long-Form Investigative Article | long_form_investigative | Atlantic/New Yorker-style narrative journalism combining deep reporting, expert voices, and broader implications |
File Upload Support
Select templates accept reference file uploads directly in the parameter panel. Uploaded files are parsed server-side and injected into the generation context as grounding material. Files are not stored. Supported formats: PDF, DOCX, XLSX, CSV, JSON, TXT, MD, up to 10MB.| Template | Upload Parameter | Intended Source Material |
|---|---|---|
| Blog Article | Reference Material | Research notes, interview transcripts, source articles |
| Data-Driven Report | Data File | Datasets, CSV exports, JSON data |
| Market Analysis | Reference Data | Market reports, earnings transcripts, competitor PDFs |
| Research Paper | Source Documents | Prior papers, datasets, methodology docs |
| Business Proposal | Supporting Documents | RFPs, requirements docs, financial statements |
| White Paper | Reference Materials | Industry reports, team whitepapers, research PDFs |
| Technical Documentation | Spec Files | Product specs, implementation notes, existing documentation |
| Strategic Brief | Briefing Materials | Board decks, strategy docs, competitive intel |
| API Documentation | Spec Files | API specs, endpoint notes, integration references |
| Feature Screenplay | Source Material | Prior drafts, source IP, treatment docs |
| TV Pilot Script | Source Material | Prior episodes, series bible, character sheets |
| Series Bible | Source Material | Treatment documents, character sketches, prior drafts |
| Legal Analysis Article | Reference Material | Statutes, case law, regulatory guidance, prior briefs |
| Regulatory Compliance Memo | Regulatory Documents | Rule text, agency guidance, compliance frameworks |
| Long-Form Investigative Article | Reference Material | Source documents, research reports, interview notes |
| Grant Application | Source Documents | Prior grant drafts, preliminary data summaries, biosketches, RFAs |
| Clinical Case Study | Source Documents | De-identified clinical notes, lab results, imaging reports, prior case drafts |
| Investment Memo | Supporting Documents | Pitch decks, financial statements, cap tables, due diligence materials, CIM |
How to Choose the Right Template
Ask three questions:Identify the final format
Decide what the completed output should be: article, press release, proposal, report, script, documentation, or another supported format.
Match reader expectations
Consider what the reader expects from that format. A technical guide, executive brief, and social campaign require different structure.